Wendy’s New Drink Offerings Beverages Flavors update June 2026
wendy’s drink menu offers a wide variety of refreshing beverages to complement any meal. Customers can choose from classic soft drinks like Coca-Cola, Sprite, and Dr Pepper, along with freshly brewed iced tea and lemonade. Wendy’s is also known for its signature lemonades, including flavors like strawberry and tropical berry. Coffee lovers can enjoy hot coffee or cold brew options, while the famous Frosty can be ordered as a drinkable treat in chocolate or vanilla. Many locations also offer bottled water, milk, and juice, making the drink menu suitable for both kids and adults looking for refreshing choices.
Wendy’s New Drink Offerings & Specialty Drinks
Wendy’s continues to introduce exciting new drink offerings and specialty beverages to give customers more refreshing choices. Recent additions include sparkling energy drinks like Cherry Limeade and Pineapple Citrus that provide a light caffeine boost and fruity flavor. Wendy’s also upgraded its coffee lineup with smooth cold foam cold brews in flavors such as caramel, chocolate, and vanilla. For dessert-style drinks, the brand has expanded its iconic Frosty with creative options like Frosty Swirls and Frosty Fusions featuring mix-ins such as cookies or flavored sauces. Alongside these new drinks, Wendy’s still offers its popular craft lemonades, iced teas, and classic soft drinks.

Caramel Frosty Cream Cold Brew
Smooth cold brew coffee blended with creamy Frosty flavor and sweet caramel syrup
$2.49
170 kcal

Chocolate Frosty Cream Cold Brew
Rich chocolate Frosty flavor blended with smooth cold brew coffee and creamy sweetness.
$2.49
170 kcal

Vanilla Frosty Cream Cold Brew
Smooth cold brew coffee blended with sweet vanilla Frosty cream for refreshing flavor.
$2.49
170 kcal

Cold Brew Iced Coffee
Smooth slow-steeped cold brew coffee served chilled with bold rich flavor.
$2.19
15 kcal

Vanilla Frosty-ccino
Cold brew coffee blended with creamy vanilla Frosty mix for smooth sweetness.
$2.39
210 kcal

Chocolate Frosty-ccino
Cold brew coffee blended with creamy chocolate Frosty mix for rich sweetness.
$2.39
220 kcal

Pop-Tarts Strawberry Frosty Fusion
Creamy vanilla Frosty blended with sweet strawberry Pop-Tarts pieces and syrup.
$3.19
330 kcal

Oreo Brownie Frosty Fusion
Creamy chocolate Frosty blended with Oreo cookies and rich brownie pieces.
$3.19
360 kcal
Wendy’s New Drink Offerings & Specialty Drinks Prices & Calories
| Drink Item | Size | Price | Calories |
|---|---|---|---|
| Caramel Frosty Cream Cold Brew | Small | $2.69 | 160 |
| Medium | $3.29 | 220 | |
| Large | $3.99 | 300 | |
| Chocolate Frosty Cream Cold Brew | Small | $2.69 | 170 |
| Medium | $3.29 | 230 | |
| Large | $3.99 | 310 | |
| Vanilla Frosty Cream Cold Brew | Small | $2.69 | 170 |
| Medium | $3.29 | 220 | |
| Large | $3.99 | 300 | |
| Cold Brew Iced Coffee | Small | $2.19 | 15 |
| Medium | $2.69 | 20 | |
| Large | $3.19 | 25 | |
| Vanilla Frosty-ccino | Small | $2.39 | 210 |
| Medium | $2.89 | 310 | |
| Chocolate Frosty-ccino | Small | $2.39 | 220 |
| Medium | $2.89 | 310 | |
| Pop-Tarts Strawberry Frosty Fusion | Small | $3.19 | 330 |
| Medium | $3.79 | 410 | |
| Large | $4.29 | 520 | |
| Oreo Brownie Frosty Fusion | Small | $3.19 | 360 |
| Medium | $3.79 | 450 | |
| Large | $4.29 | 560 | |
| Caramel Crunch Frosty Fusion | Small | $3.19 | 340 |
| Medium | $3.79 | 430 | |
| Large | $4.29 | 540 | |
| Snickerdoodle Cookie Frosty Fusion | Small | $3.19 | 350 |
| Medium | $3.79 | 440 | |
| Large | $4.29 | 550 | |
| Strawberry Frosty Swirl | Small | $2.99 | 300 |
| Medium | $3.49 | 380 | |
| Large | $3.99 | 470 | |
| Caramel Frosty Swirl | Small | $2.99 | 320 |
| Medium | $3.49 | 400 | |
| Large | $3.99 | 490 | |
| Brownie Batter Frosty Swirl | Small | $2.99 | 340 |
| Medium | $3.49 | 420 | |
| Large | $3.99 | 520 |
Wendy’s Beverage Menu
Wendy’s offers a wide variety of beverages, including soft drinks, lemonades, iced tea, coffee, milk, and bottled water. Available drink options may vary by location. Meals Deal
| Beverage Category | Popular Options |
|---|---|
| Soft Drinks | Coca-Cola®, Diet Coke®, Coke Zero Sugar®, Sprite®, Dr Pepper®, Barq’s Root Beer®, Fanta Orange® |
| Lemonades | All-Natural Lemonade, Strawberry Lemonade, Pineapple Mango Lemonade, Blueberry Pomegranate Lemonade |
| Iced Tea | Sweet Iced Tea, Unsweetened Iced Tea |
| Coffee | Regular Hot Coffee, Decaf Coffee, Cold Brew Coffee |
| Frosty Cream Cold Brew | Chocolate Frosty Cream Cold Brew, Vanilla Frosty Cream Cold Brew, Caramel Frosty Cream Cold Brew |
| Milk & Juice | Low-Fat White Milk, Chocolate Milk, Honest Kids® Fruit Punch |
| Bottled Drinks | Pure Life® Bottled Water |
| Breakfast Beverages | Coffee, Cold Brew, Orange Juice, Milk |
wendy’s milkshake
Wendy’s milkshake-style Frosty is a popular frozen dessert known for its thick, creamy texture and rich flavor. Available in classic chocolate and seasonal varieties, it offers a refreshing treat at an affordable price. Customers enjoy the Frosty as a standalone dessert or paired with meals for a sweet and satisfying experience.
wendy’s coffee menu
The Wendy’s coffee menu offers a variety of rich and flavorful options perfect for any time of day. From classic hot brewed coffee made with 100% Arabica beans to refreshing iced coffee, Wendy’s ensures quality and taste in every cup. Customers can enjoy specialty drinks like cold brew and vanilla or caramel iced coffee, all at affordable prices. The Wendy’s coffee menu is designed to complement breakfast items and provide a smooth caffeine boost, making it a popular choice for coffee lovers seeking convenience and great flavor. Allergen Menu
Seasonal & Limited-Time Drinks

| Seasonal / Limited-Time Drink | Size | Price (USD) | Calories |
|---|---|---|---|
| Pumpkin Spice Frosty | Small | $2.99 | 300 |
| Medium | $3.49 | 390 | |
| Large | $3.99 | 470 | |
| Peppermint Frosty | Small | $2.99 | 310 |
| Medium | $3.49 | 400 | |
| Large | $3.99 | 480 | |
| Orange Dreamsicle Frosty | Small | $2.99 | 320 |
| Medium | $3.49 | 410 | |
| Large | $3.99 | 500 | |
| Summer Berry Lemonade | Small | $2.49 | 230 |
| Medium | $2.99 | 290 | |
| Large | $3.39 | 360 | |
| Pineapple Mango Lemonade | Small | $2.49 | 240 |
| Medium | $2.99 | 300 | |
| Large | $3.39 | 370 |
Wendy’s Drinks Menu
The wendys dunk menu with Wendy’s drinks prices & Wendy’s drinks calories includes a wide range of beverages such as classic soft drinks, refreshing lemonades, iced teas, cold brew coffee, and signature Frosty drinks. Customers can also choose milk, juice, or bottled water, making the menu suitable for both quick meals and sweet dessert-style beverages.
| Drink Item | Small Price | Small Calories | Medium Price | Medium Calories | Large Price | Large Calories |
|---|---|---|---|---|---|---|
| Coca-Cola | $2.19 | 180 | $2.49 | 240 | $2.79 | 300 |
| Diet Coke | $2.19 | 0 | $2.49 | 0 | $2.79 | 0 |
| Sprite | $2.19 | 160 | $2.49 | 240 | $2.79 | 300 |
| Dr Pepper | $2.19 | 170 | $2.49 | 250 | $2.79 | 310 |
| Barq’s Root Beer | $2.19 | 180 | $2.49 | 260 | $2.79 | 320 |
| Hi-C Fruit Punch | $2.19 | 200 | $2.49 | 290 | $2.79 | 370 |
| All-Natural Lemonade | $2.49 | 230 | $2.99 | 280 | $3.39 | 360 |
| Strawberry Lemonade | $2.79 | 230 | $3.29 | 330 | $3.69 | 420 |
| Pineapple Mango Lemonade | $2.79 | 240 | $3.29 | 300 | $3.69 | 370 |
| Sweet Iced Tea | $2.79 | 190 | $3.29 | 270 | $3.99 | 320 |
| Unsweetened Iced Tea | $2.79 | 5 | $3.29 | 10 | $3.99 | 10 |
| Cold Brew Iced Coffee | $2.69 | 10 | $3.49 | 15 | $3.99 | 25 |
| Caramel Frosty Cream Cold Brew | $2.69 | 160 | $3.49 | 220 | $3.99 | 300 |
| Chocolate Frosty Cream Cold Brew | $2.69 | 170 | $3.49 | 230 | $3.99 | 310 |
| Vanilla Frosty Cream Cold Brew | $2.69 | 170 | $3.49 | 220 | $3.99 | 300 |
| Vanilla Frosty-ccino | $2.39 | 210 | $2.89 | 310 | — | — |
| Chocolate Frosty-ccino | $2.39 | 220 | $2.89 | 310 | — | — |
| Classic Chocolate Frosty | $2.99 | 340 | $3.49 | 440 | $3.99 | 500 |
| Vanilla Frosty | $2.99 | 340 | $3.49 | 430 | $3.99 | 490 |
| Regular Hot Coffee | $1.99 | 5 | $2.29 | 5 | $2.61 | 5 |
| Milk | $1.99 | 90 | — | — | — | — |
| Chocolate Milk | $1.99 | 140 | — | — | — | — |
| Bottled Water | $1.99 | 0 | — | — | — | — |
Wendy’s Drinks Calories
| Drink | Small Calories | Medium Calories | Large Calories |
|---|---|---|---|
| Coca-Cola® | 180 | 240 | 320 |
| Sprite® | 180 | 240 | 320 |
| All-Natural Lemonade | 190 | 250 | 330 |
| Sweet Iced Tea | 160 | 210 | 290 |
Fountain Drinks, Lemonades & Teas – Price and Calories
The Wendy’s fountain drinks, lemonades, and teas include refreshing beverage options to complement any meal. Customers can choose classic Coca-Cola fountain sodas, freshly brewed iced teas, and flavorful lemonades like strawberry or pineapple mango. These drinks offer both sweet and low-calorie choices for different tastes.
| Drink Item | Small Price | Small Calories | Medium Price | Medium Calories | Large Price | Large Calories |
|---|---|---|---|---|---|---|
| Coca-Cola | $2.19 | 180 | $2.49 | 240 | $2.79 | 300 |
| Diet Coke | $2.19 | 0 | $2.49 | 0 | $2.79 | 0 |
| Sprite | $2.19 | 160 | $2.49 | 240 | $2.79 | 300 |
| Dr Pepper | $2.19 | 170 | $2.49 | 250 | $2.79 | 310 |
| Barq’s Root Beer | $2.19 | 180 | $2.49 | 260 | $2.79 | 320 |
| Hi-C Fruit Punch | $2.19 | 200 | $2.49 | 290 | $2.79 | 370 |
| All-Natural Lemonade | $2.49 | 230 | $2.99 | 280 | $3.39 | 360 |
| Strawberry Lemonade | $2.79 | 230 | $3.29 | 330 | $3.69 | 420 |
| Pineapple Mango Lemonade | $2.79 | 240 | $3.29 | 300 | $3.69 | 370 |
| Sweet Iced Tea | $2.79 | 190 | $3.29 | 270 | $3.99 | 320 |
| Unsweetened Iced Tea | $2.79 | 5 | $3.29 | 10 | $3.99 | 10 |
Wendy’s Lemonade Flavors, Sizes, Prices & Nutrition
| Flavor | Size | Price (USD) | Calories | Total Carbs | Sugar |
|---|---|---|---|---|---|
| All-Natural Lemonade | Small | $2.69 | 190 | 49g | 47g |
| All-Natural Lemonade | Medium | $3.19 | 250 | 64g | 61g |
| All-Natural Lemonade | Large | $3.69 | 330 | 84g | 80g |
| Strawberry Lemonade | Small | $2.99 | 230 | 59g | 57g |
| Strawberry Lemonade | Medium | $3.49 | 320 | 81g | 78g |
| Strawberry Lemonade | Large | $3.99 | 420 | 107g | 103g |
| Pineapple Mango Lemonade | Small | $2.99 | 240 | 61g | 59g |
| Pineapple Mango Lemonade | Medium | $3.49 | 330 | 84g | 81g |
| Pineapple Mango Lemonade | Large | $3.99 | 430 | 109g | 105g |
| Blueberry Pomegranate Lemonade | Small | $2.99 | 240 | 62g | 60g |
| Blueberry Pomegranate Lemonade | Medium | $3.49 | 330 | 85g | 82g |
| Blueberry Pomegranate Lemonade | Large | $3.99 | 430 | 110g | 106g |
Classic Lemonade
Wendy’s Classic Lemonade, also known as All-Natural Lemonade, is made with real lemon juice and offers a refreshing balance of sweet and tart flavors. It is one of the brand’s most popular beverages and pairs well with burgers, chicken sandwiches, and fries.
| Size | Price | Calories | Carbs | Sugar |
|---|---|---|---|---|
| Small | $2.69 | 190 | 49g | 47g |
| Medium | $3.19 | 250 | 64g | 61g |
| Large | $3.69 | 330 | 84g | 80g |
Strawberry Lemonade
Strawberry Lemonade combines Wendy’s signature lemonade with sweet strawberry puree to create a fruity and refreshing drink. Its sweet berry flavor makes it a favorite choice during warmer months.
| Size | Price | Calories | Carbs | Sugar |
|---|---|---|---|---|
| Small | $2.99 | 230 | 59g | 57g |
| Medium | $3.49 | 320 | 81g | 78g |
| Large | $3.99 | 420 | 107g | 103g |
Pineapple Mango Lemonade
Pineapple Mango Lemonade blends tropical pineapple and mango flavors with classic lemonade. The result is a sweet, citrusy beverage with a tropical twist that complements spicy and savory menu items.
| Size | Price | Calories | Carbs | Sugar |
|---|---|---|---|---|
| Small | $2.99 | 240 | 61g | 59g |
| Medium | $3.49 | 330 | 84g | 81g |
| Large | $3.99 | 430 | 109g | 105g |
Seasonal Lemonade Flavors
Throughout the year, Wendy’s introduces limited-time lemonade flavors to celebrate different seasons and promotions. Popular seasonal options have included Blueberry Pomegranate Lemonade and Watermelon Lemonade, though availability varies by location.
Blueberry Pomegranate Lemonade
| Size | Price | Calories | Carbs | Sugar |
|---|---|---|---|---|
| Small | $2.99 | 240 | 62g | 60g |
| Medium | $3.49 | 330 | 85g | 82g |
| Large | $3.99 | 430 | 110g | 106g |
Watermelon Lemonade (Limited Time)
| Size | Price | Calories | Carbs | Sugar |
|---|---|---|---|---|
| Small | $2.99 | 220 | 57g | 54g |
| Medium | $3.49 | 310 | 79g | 75g |
| Large | $3.99 | 410 | 103g | 98g |
Note: Prices, calories, and nutrition information may vary by location and can change when Wendy’s updates its menu. Seasonal lemonade flavors are available for a limited time at participating restaurants.
Wendy’s $1 Drinks & Value Deals
The Wendy’s $1 drinks and value deals offer affordable beverage options for customers who want a refreshing drink at a low price. These promotions often include small fountain sodas or iced drinks at discounted prices, sometimes available during breakfast hours or special app deals.
| Value Drink Item | Size | Price (Approx.) | Calories |
|---|---|---|---|
| Coca-Cola | Small | $1.00 | 180 |
| Sprite | Small | $1.00 | 160 |
| Dr Pepper | Small | $1.00 | 170 |
| Diet Coke | Small | $1.00 | 0 |
| Barq’s Root Beer | Small | $1.00 | 180 |
| Hi-C Fruit Punch | Small | $1.00 | 200 |
| Unsweetened Iced Tea | Small | $1.00 | 5 |
| Sweet Iced Tea | Small | $1.00 | 190 |
Healthiest Drinks at Wendy’s
If you’re looking for lower-calorie beverage options, Wendy’s offers several drinks that can fit into a balanced diet. These choices contain little to no sugar and significantly fewer calories than regular soft drinks or flavored lemonades.
Unsweetened Iced Tea
Unsweetened Iced Tea is one of the healthiest drink choices at Wendy’s. It contains no added sugar and very few calories, making it a refreshing option for customers who want to reduce their sugar intake. Breakfast menu
| Nutrition Facts | Value |
|---|---|
| Calories | 5–10 |
| Sugar | 0g |
| Carbohydrates | 0–2g |
| Caffeine | Moderate |
Bottled Water
Bottled water is the healthiest beverage available on the Wendy’s menu. It provides hydration without calories, sugar, carbohydrates, or caffeine.
| Nutrition Facts | Value |
|---|---|
| Calories | 0 |
| Sugar | 0g |
| Carbohydrates | 0g |
| Caffeine | 0mg |
Black Coffee
Wendy’s Black Coffee contains almost no calories and no added sugar when served plain. It’s a great choice for customers seeking an energy boost without extra calories.
| Nutrition Facts | Value |
|---|---|
| Calories | 5 |
| Sugar | 0g |
| Carbohydrates | 0g |
| Caffeine | Approximately 180–220mg (Large) |
Why Choose Healthier Drinks?
Choosing lower-calorie beverages can help reduce daily sugar consumption and overall calorie intake. Drinks like water, unsweetened tea, and black coffee provide hydration and refreshment without the added sugars commonly found in sodas, lemonades, and other sweetened beverages.
Tip: If you’re trying to make your Wendy’s meal healthier, pair your food with bottled water, unsweetened iced tea, or black coffee instead of sugary soft drinks or flavored lemonades. Frosty Menu
How to Order Drinks at Wendy’s
Ordering drinks at Wendy’s is quick and simple. Customers can order beverages at the counter, through the drive-thru, or by using the Wendy’s mobile app. Start by choosing your drink type, such as fountain soda, lemonade, iced tea, cold brew coffee, or a Frosty-based beverage. Next, select the size you prefer—small, medium, or large—depending on the drink. If you’re ordering a combo meal, a drink is usually included and can be customized. You can also request no ice, extra ice, or a specific flavor when available. For convenience, many customers place orders through the app for pickup or delivery. wendys drink menu is very simple.
Wendy’s Drinks vs McDonald’s Drinks
Both Wendy’s and McDonald’s offer a wide selection of beverages, including soft drinks, coffee, tea, and specialty drinks. However, there are some key differences in their drink menus that may influence your choice.
| Feature | Wendy’s | McDonald’s |
|---|---|---|
| Drink Variety | Soft drinks, lemonades, iced tea, coffee, milk, bottled water | Soft drinks, frozen beverages, coffee, tea, milkshakes, bottled drinks |
| Available Sizes | Small, Medium, Large | Small, Medium, Large |
| Lemonade Options | Classic, Strawberry, Pineapple Mango, Seasonal Flavors | Limited lemonade selections that vary by market |
| Coffee Options | Hot Coffee, Cold Brew, Frosty Cream Cold Brew | Extensive McCafé® menu with hot and iced coffee drinks |
| Specialty Drinks | Fresh lemonades and Frosty Cream Cold Brew beverages | McCafé® espresso drinks, frappés, and smoothies |
| Healthier Choices | Unsweetened Iced Tea, Bottled Water, Black Coffee | Unsweetened Iced Tea, Bottled Water, Black Coffee |
Variety
Wendy’s focuses on handcrafted lemonades and Frosty-inspired coffee beverages, while McDonald’s offers a broader beverage selection through its McCafé® lineup, including lattes, cappuccinos, frappés, and iced coffees.
Sizes
Both restaurants typically offer drinks in small, medium, and large sizes, though exact cup sizes can vary by location.
Lemonade Options
Wendy’s has an advantage for lemonade lovers thanks to its multiple flavor choices, including Classic Lemonade, Strawberry Lemonade, Pineapple Mango Lemonade, and seasonal varieties. McDonald’s generally offers fewer lemonade options.
Coffee Options
McDonald’s stands out with its extensive McCafé® menu featuring espresso-based beverages and flavored coffee drinks. Wendy’s coffee menu is smaller but includes popular options such as Cold Brew and Frosty Cream Cold Brew.
Which Restaurant Has Better Drinks?
If you enjoy flavored lemonades and refreshing fruit beverages, Wendy’s may be the better choice. If you prefer a larger coffee selection with espresso-based drinks, McDonald’s offers more variety. Both chains provide low-calorie options such as bottled water, unsweetened iced tea, and black coffee for health-conscious customers.
FAQs About Wendy’s Drinks
You can contact Wendy’s customer support through the following channels:
- Wendy’s Contact Number: 1 (888) 624-8140
- Wendy’s Near Me Locator: https://locations.wendys.com/united-states
- Headquarters Location: Dublin, OH
- Wendy’s Careers: https://wendys-careers.com/
- Official Website: https://www.wendys.com/
- Wendy’s Android App: Wendy’s App on Google Play
- Wendy’s IOS App: Wendy’s App on the App Store
- Gift Cards: https://find.wendys.com/gift-card